GENERAL |
|
Model | Inspiron 5320 |
Utility | Performance |
Device Type | Ultrabook |
OS | Windows 11 Home (64-bit) |
Dimensions | 296?x?213?x?15.6?mm |
Weight | 1.25?kg |
Warranty | 1?year Onsite Warranty |
DISPLAY
|
|
Type | QHD |
Touch | No |
Size | 13.3?inches |
Resolution | 2560?x?1600?pixels |
PPI | ~ 166?PPI |
Aspect Ratio | 16:10 |
Anti Glare Screen | Yes |
CONNECTIVITY
|
|
Ethernet | No |
WiFi | Intel Wi-Fi 6E (6GHz) AX211 2x2 |
Bluetooth | v5.2 |
USB Ports | 2 x USB Type-C, 1 x USB 3.0 |
HDMI | 1 x HDMI 1.4 Port |
Fingerprint Sensor | Yes |
Microphone In | Yes |
Headphone Jack | Yes |
INPUT
|
|
Camera | Yes |
Keyboard | Yes |
Keyboard Backlit | Yes |
Touchpad | Yes |
Inbuilt Microphone | Yes |
Speakers | Yes |
Sound | Waves Maxx Audio Pro |
Optical Drive | No |
PROCESSOR
|
|
Processor | 12th Gen Intel Core i5 1240P |
Speed | 4 x 1.7?GHz (Turbo Speed upto 4.4?GHz) Performance Cores |
8 x 1.2?GHz (Turbo Speed upto 3.3?GHz) Efficient Cores | |
Cores | 12 Cores (4P 8E), 16 Threads |
Cache | 12?MB |
Brand | Intel |
Series | Core i5 |
Model | 1240P |
Generation | 12th Gen |
Process Node | 12 nm |
GRAPHICS
|
|
GPU | Intel Integrated UHD |
Brand | Intel |
MEMORY
|
|
RAM | 16?GB DDR5 |
RAM Bus Speed | 4800?MHz |
Solid State Drive | 512?GB |
BATTERY
|
|
Battery | 54?Wh, 4 Cell Battery |
Battery Backup | Upto 7 hours |
EXTRA
|
|
Sales Package | Laptop, battery, adapter, cables and user manuals |
Other Features | 54 WHr Battery |